<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indonesia In Numbers &#8211; December</title>
	<atom:link href="http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/</link>
	<description>Beyond Headlines</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: batix</title>
		<link>http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/comment-page-1/#comment-1236</link>
		<dc:creator>batix</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://goodnewsfromindonesia.org/?p=2483#comment-1236</guid>
		<description>one more thing, 1949 is 60 years ago, not 50...</description>
		<content:encoded><![CDATA[<p>one more thing, 1949 is 60 years ago, not 50&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akhyari hananto</title>
		<link>http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/comment-page-1/#comment-1229</link>
		<dc:creator>akhyari hananto</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://goodnewsfromindonesia.org/?p=2483#comment-1229</guid>
		<description>ini persentase, bungs :)</description>
		<content:encoded><![CDATA[<p>ini persentase, bungs <img src='http://goodnewsfromindonesia.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia In Numbers – December &#187; karya bebas</title>
		<link>http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/comment-page-1/#comment-1194</link>
		<dc:creator>Indonesia In Numbers – December &#187; karya bebas</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://goodnewsfromindonesia.org/?p=2483#comment-1194</guid>
		<description>[...] full post on Good News From Indonesia    December 19, 2009 &#124; Tags: December, Indonesia, Numbers&#124; 3 Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] full post on Good News From Indonesia    December 19, 2009 | Tags: December, Indonesia, Numbers| 3 Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irfani</title>
		<link>http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/comment-page-1/#comment-1187</link>
		<dc:creator>irfani</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://goodnewsfromindonesia.org/?p=2483#comment-1187</guid>
		<description>@kearns
@ian

88.6% raise from January to August 2009, in USD.</description>
		<content:encoded><![CDATA[<p>@kearns<br />
@ian</p>
<p>88.6% raise from January to August 2009, in USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/comment-page-1/#comment-1182</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://goodnewsfromindonesia.org/?p=2483#comment-1182</guid>
		<description>I think so too hehe...I&#039;ll ask Akhyari.</description>
		<content:encoded><![CDATA[<p>I think so too hehe&#8230;I&#8217;ll ask Akhyari.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearns</title>
		<link>http://goodnewsfromindonesia.org/2009/12/17/indonesia-in-numbers-2/comment-page-1/#comment-1179</link>
		<dc:creator>Kearns</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://goodnewsfromindonesia.org/?p=2483#comment-1179</guid>
		<description>88.6 dollars? That seems like a typo.</description>
		<content:encoded><![CDATA[<p>88.6 dollars? That seems like a typo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

